Tel: +86 371 67991755

E-mail: hzgrd@hzgrd.com

Skype: Battemachinery



♣ Screen changer

▓※ > PRODUCT > Screen changer >

Single plate double screen cavities screen changer

Author:Batte Time:2016-02-02

 

A series screen changer
B series screen changer
 
Introduction:
1. This series of screen changer adopt integral structure, small in size and short flow passage, can be suitable for different extruder.
2. Adopt pressure-driven sealing, sealing gap can be filling automaticlly. It can meet any high capacity of any polymer with on stop and leakage.
3. Equipped with hydraulic station, this series screen changer can changer within 2 seconds.
4. This series screen changer can work well under 300℃ and 25-30Mpa.
5. Filtration area:φ50-φ360mm.
6. This series screen changer is suitable for sheet, plate, pipe, film, blown, wire, cable, profile, granulation and most of thermoplastic materials.
 
A series Parameters:
Type Capacity 
(kg/h)
Dimension (mm) Screen size Heater
L1 L2 L3 L4 Diameter
    (mm)
Area
 (cm2)
Voltage 
(v)
Power 
(w)
ZB-SSP-A-70 75-200 100 715 170 240 70 38 230/400 3500/5800
ZB-SSP-A-100 130-350 110 815 185 280 100 78 230/400 4500/6800
ZB-SSP-A-120 200-550 130 880 205 320 120 113 230/400 5200/7200
ZB-SSP-A-150 350-800 150 990 235 360 150 176 230/400 6500/8500
ZB-SSP-A-180 450-1250 160 1035 245 360 180 254 230/400 7600/9500
ZB-SSP-A-200 550-1500 180 1155 280 420 200 314 230/400 8500/11000
ZB-SSP-A-250 800-2500 225 1260 300 430 250 490 230/400 9500/12000
ZB-SSP-A-300 1200-3500 260 1440 380 500 300 706 230/400 11500/15500
ZB-SSP-A-320 1500-4000 300 1660 400 560 320 803 230/400 13000/17500
Notes: The capacity will be affected by the fluidity, filter fineness and purity of materials. 
 
B series Parameters:
Type Capacity 
(kg/h)
Dimension (mm) Screen size Heater
L1 L2 L3 Diameter
 (mm)
Area 
(cm2)
Voltage 
(v)
Power 
(w)
ZB-SSP-B-70 75-200 115 715 170 70 38 230/400 3500/5800
ZB-SSP-B-100 130-350 135 815 185 100 78 230/400 4500/6800
ZB-SSP-B-120 200-550 150 880 205 120 113 230/400 5200/7200
ZB-SSP-B-150 350-800 170 995 235 150 176 230/400 6500/8500
ZB-SSP-B-180 450-1250 185 1120 245 180 254 230/400 7600/9500
ZB-SSP-B-200 550-1500 225 1255 280 200 314 230/400 8500/11000
ZB-SSP-B-250 800-2500 260 1325 300 250 490 230/400 9500/12000
ZB-SSP-B-300 1200-3500 285 1470 380 300 706 230/400 11500/15500
ZB-SSP-B-320 1500-4000 300 1660 400 320 803 230/400 13000/17500
Notes: The capacity will be affected by the fluidity, filter fineness and purity of materials. 

Email to this supplier
Name:
E-mail:
Content:

PRE:Single piston double screen cavities screen changer

NEXT:Manual control screen changer

Copyright © 2005-2015 Batte Machinery Zhengzhou Co,.Ltd TEL: +86 371 67991755

ADDRESS: No.11 Changchun Road, High-tech Zone, Zhengzhou, China. E-mail: hzgrd@hzgrd.com